Python For Data Analysis: Data Wrangling with Pandas, Numpy & Jupyter
Material type: TextPublication details: New Delhi Shroff Publishers & Distribution Pvt Ltd. 2023Edition: 3rd edDescription: 561pISBN:- 9789355421906
- 005.133 MCK
Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Indus Institute of Information and Communication Technology (IIICT) | IIICT | 005.133 MCK (Browse shelf(Opens below)) | Available | MCA02477 | |||
Books | Indus Institute of Information and Communication Technology (IIICT) | IIICT | 005.133 MCK (Browse shelf(Opens below)) | Available | MCA02478 | |||
Books | Indus Institute of Information and Communication Technology (IIICT) | IIICT | 005.133 MCK (Browse shelf(Opens below)) | Available | MCA02479 | |||
Books | Indus University Library (IULIB) | IIICT | 005.133 MCK (Browse shelf(Opens below)) | In transit from Indus University Library (IULIB) to Indus Institute of Information and Communication Technology (IIICT) since 03/02/2025 | MCA02480 | |||
Books | Indus University Library (IULIB) | IIICT | 005.133 MCK (Browse shelf(Opens below)) | Checked out | 17/02/2025 | MCA02481 |
Browsing Indus Institute of Information and Communication Technology (IIICT) shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.